Caala
Shukla Dashami, Magha
Vikram Samvat 2083 · Siddharthi
Rahu Kala
03:19 PM – 04:52 PM
Yamaghanda
09:04 AM – 10:37 AM
Gulika
12:11 PM – 01:45 PM
Avoid starting new activities
Good moon for these rashis
Good star for these nakshatras
| Planet | Rashi | Nakshatra | Status |
|---|---|---|---|
| Surya (Sun) | Kumbha | Dhanishta | |
| Chandra (Moon) | Mithuna | Mrigashira | |
| Mangal (Mars) | Simha | Magha | R |
| Budha (Mercury) |
| Kumbha |
| Shatabhisha |
| RC |
| Guru (Jupiter) | Karka | Ashlesha | R |
| Shukra (Venus) | Dhanu | Purva Ashadha |
| Shani (Saturn) | Meena | Revati |
| Rahu (Rahu) | Makara | Dhanishta | R |
| Ketu (Ketu) | Karka | Ashlesha | R |
Sarvarthasiddhi Yoga
Tuesday · Mrigashira · until 09:08 PM