Luofu
Krishna Ekadashi, Phalguna
Vikram Samvat 2082 · Kalayukti
Rahu Kala
04:56 PM – 06:26 PM
Yamaghanda
10:56 AM – 12:26 PM
Gulika
01:56 PM – 03:26 PM
Avoid starting new activities
Good moon for these rashis
Good star for these nakshatras
| Planet | Rashi | Nakshatra | Status |
|---|---|---|---|
| Surya (Sun) | Meena | Purva Bhadrapada | |
| Chandra (Moon) | Makara | Shravana | |
| Mangal (Mars) | Kumbha | Shatabhisha | C |
| Budha (Mercury) |
| Kumbha |
| Shatabhisha |
| R |
| Guru (Jupiter) | Mithuna | Punarvasu |
| Shukra (Venus) | Meena | Revati |
| Shani (Saturn) | Meena | Uttara Bhadrapada | C |
| Rahu (Rahu) | Kumbha | Shatabhisha | R |
| Ketu (Ketu) | Simha | Purva Phalguni | R |
Sarvarthasiddhi Yoga
Monday · Shravana · until 08:26 AM